Price
$0.03802
24h
-0.18%
Liquidity
$198.69K
Vol 24h
$11.85K
FDV
$3.8B
Holders
6.07K
Price · STABLE / USDT0
No chart data.
USDT0
Swaps route through Uniswap v3 · slippage 0 (test) · 1% pool fee
Safety & trust
Holders6.07K
GT trust score50 / 100
Verifiedyes ✓
Honeypotn/a
Dev holdingsn/a
Pools3
About
Stable is the first Layer 1 blockchain purpose-built for the USDT ecosystem, leveraging USDT as the native gas token to remove friction from volatile gas fees. Optimized for speed, scalability, and compliance, Stable enables seamless integration for payment processors, DeFi, RWA, fintechs, and enterprises. With instant settlement, low-cost cross-border transfers, and enterprise-ready infrastructure, it delivers a user-friendly environment that enhances capital efficiency and drives global adoption.
Pools
| Pool | Price | 24h | Vol 24h | Liquidity | Txns 24h | Age |
|---|---|---|---|---|---|---|
| SSTABLE / USDT0uniswap | $0.03802 | -0.18% | $10.78K | $151.35K | 94 | — |
| SSTABLE / USDT00x603EfDF29606BfB90f8f1068828c79cB2d5eD056 | $0.03797 | -0.45% | $1.07K | $47.22K | 25 | — |
| SSTABLE / USDT0uniswap | $0.03777 | -0.95% | $0.02 | $108.6 | 3 | — |
Recent transfers · self-indexed
| Type | From | To | Amount | Token | USD | Age |
|---|---|---|---|---|---|---|
| ERC-20 | Uniswap v3: STABLE/USDT0 | 0xcc2b…3d4d | 498.18 | STABLE | — | 6m ago |
| ERC-20 | 0x4054…4fff | 0xd34c…10e9 | 17,408.8 | STABLE | — | 8m ago |
| ERC-20 | 0x4054…4fff | 0xd34c…10e9 | 17,408.8 | STABLE | — | 8m ago |
| ERC-20 | 0x4054…4fff | 0xd34c…10e9 | 17,370.6 | STABLE | — | 1h ago |
| ERC-20 | 0x4054…4fff | 0xd34c…10e9 | 17,370.6 | STABLE | — | 1h ago |
| ERC-20 | Uniswap v3: STABLE/USDT0 | 0xce12…608a | 0.052482 | STABLE | — | 1h ago |
| ERC-20 | Uniswap v3: STABLE/USDT0 | 0xce12…608a | 0.209783 | STABLE | — | 1h ago |
| ERC-20 | 0x807a…ac7d | Uniswap v3: STABLE/USDT0 | 721.13 | STABLE | — | 1h ago |
