crossing the void…
| Pool | Price | 24h | Vol 24h | Liquidity | Txns 24h | Age |
|---|---|---|---|---|---|---|
| $0.0005795 | +597.00% | $1.38M | $98.89K | 9.59K | 2d ago | |
| $0.0005871 | -26.24% | $9.88K |
| stable |
| — |
| 38s ago |
| ERC-20 | 0xbfb4…2fb3 | DYORSwap: stable/WgUSDT | 237,929.33 | stable | — | 39s ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0x853d…5b14 | 8,430.24 | stable | — | 2m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0x853d…5b14 | 8,431.93 | stable | — | 2m ago |
| ERC-20 | Contract | Uniswap v3: stable/FEFER | 550.34 | stable | — | 3m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | Contract | 550.34 | stable | — | 3m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0xacd6…dae4 | 92,677.04 | stable | — | 3m ago |
| ERC-20 | 0xcfb3…7821 | DYORSwap: stable/WgUSDT | 30,673.19 | stable | — | 4m ago |
| ERC-20 | Contract | DYORSwap: stable/WgUSDT | 30,909.18 | stable | — | 4m ago |
| ERC-20 | 0x4553…1b8d | Contract | 30,909.18 | stable | — | 4m ago |
| ERC-20 | Contract | Uniswap v3: stable/USDT0 | 7,549.95 | stable | — | 4m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | Contract | 7,549.95 | stable | — | 4m ago |
| ERC-20 | Contract | DYORSwap: stable/WgUSDT | 428,972.67 | stable | — | 4m ago |
| ERC-20 | 0xc895…eacb | Contract | 428,972.67 | stable | — | 4m ago |
| ERC-20 | Contract | Uniswap v3: stable/USDT0 | 45,063.18 | stable | — | 5m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | Contract | 45,063.18 | stable | — | 5m ago |
| ERC-20 | Uniswap v3: stable/USDT0 | 0xc9bd…a430 | 45,381.98 | stable | — | 5m ago |
| ERC-20 | Contract | Uniswap v3: stable/USDT0 | 53,479.58 | stable | — | 5m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | Contract | 53,479.58 | stable | — | 5m ago |
| ERC-20 | Contract | DYORSwap: stable/WgUSDT | 1.3M | stable | — | 5m ago |
| ERC-20 | 0x57c7…e0d2 | Contract | 1.3M | stable | — | 5m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0xc4f8…399f | 486.13 | stable | — | 6m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0x5af8…d38f | 16,240.37 | stable | — | 6m ago |
| ERC-20 | Contract | Uniswap v3: stable/USDT0 | 69,172.41 | stable | — | 6m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | Contract | 69,172.41 | stable | — | 6m ago |
| ERC-20 | Uniswap v3: stable/USDT0 | 0xc202…20d8 | 117,076.47 | stable | — | 6m ago |
| ERC-20 | 0x7a7b…5a71 | DYORSwap: stable/WgUSDT | 120,009.4 | stable | — | 7m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0x2b15…eb91 | 45,451.53 | stable | — | 7m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0xb0b8…3168 | 485,201.22 | stable | — | 8m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0x57df…00ba | 48,832.18 | stable | — | 8m ago |
| ERC-20 | 0xc52c…f6c7 | Uniswap v3: stable/USDT0 | 31,106.06 | stable | — | 8m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0x9822…65f8 | 554,791.33 | stable | — | 9m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0xcfb3…7821 | 30,673.19 | stable | — | 10m ago |
| ERC-20 | Contract | DYORSwap: stable/WgUSDT | 130,875.21 | stable | — | 10m ago |
| ERC-20 | 0x56a6…be46 | Contract | 130,875.21 | stable | — | 10m ago |
| ERC-20 | Contract | Uniswap v3: stable/USDT0 | 261,822.7 | stable | — | 10m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | Contract | 261,822.7 | stable | — | 10m ago |
| ERC-20 | Uniswap v3: stable/USDT0 | 0xad2f…1af0 | 264,590.82 | stable | — | 10m ago |
| $607.92 |
| 1.03K |
| 11h ago |
| $0.0005982 | -33.91% | $76.08 | $20.87 | 208 | 11h ago |