crossing the void…
| Pool | Price | 24h | Vol 24h | Liquidity | Txns 24h | Age |
|---|---|---|---|---|---|---|
| $0.00009645 | +138.00% | $62.54K | $54.12K | 746 | 1d ago | |
| $0.00005241 | -39.78% | $113.2K |
| 0x1f37…8482 |
| AMM pool: WgUSDT/StableGuy |
| 589,650.98 |
| StableGuy |
| — |
| 17m ago |
| ERC-20 | Contract | AMM pool: WgUSDT/StableGuy | 1.21M | StableGuy | — | 21m ago |
| ERC-20 | 0xbaf6…2af7 | Contract | 1.21M | StableGuy | — | 21m ago |
| ERC-20 | 0xb62d…d063 | AMM pool: WgUSDT/StableGuy | 2.65M | StableGuy | — | 23m ago |
| ERC-20 | Contract | AMM pool: WgUSDT/StableGuy | 1.95M | StableGuy | — | 23m ago |
| ERC-20 | 0x8a17…9e23 | Contract | 1.95M | StableGuy | — | 23m ago |
| ERC-20 | AMM pool: WgUSDT/StableGuy | 0xaf88…d3da | 88,160.85 | StableGuy | — | 23m ago |
| ERC-20 | AMM pool: WgUSDT/StableGuy | 0x935e…61bc | 354,662.74 | StableGuy | — | 24m ago |
| ERC-20 | 0x49bb…e15f | AMM pool: WgUSDT/StableGuy | 1.57M | StableGuy | — | 24m ago |
| ERC-20 | 0x4b16…83f3 | AMM pool: WgUSDT/StableGuy | 345,255.96 | StableGuy | — | 24m ago |
| ERC-20 | 0xeca7…0fb7 | AMM pool: WgUSDT/StableGuy | 3,658.19 | StableGuy | — | 26m ago |
| ERC-20 | Contract | AMM pool: WgUSDT/StableGuy | 2.31M | StableGuy | — | 29m ago |
| ERC-20 | 0x6c88…5ac4 | Contract | 2.31M | StableGuy | — | 29m ago |
| ERC-20 | AMM pool: WgUSDT/StableGuy | 0x2628…8da8 | 171,994.36 | StableGuy | — | 33m ago |
| ERC-20 | AMM pool: WgUSDT/StableGuy | 0x2628…8da8 | 172,225.24 | StableGuy | — | 33m ago |
| ERC-20 | 0x26ca…dfcf | AMM pool: WgUSDT/StableGuy | 965,875.66 | StableGuy | — | 35m ago |
| ERC-20 | AMM pool: WgUSDT/StableGuy | 0x4b56…7004 | 323,282.71 | StableGuy | — | 37m ago |
| ERC-20 | 0xefeb…fdc1 | AMM pool: WgUSDT/StableGuy | 524,607.27 | StableGuy | — | 38m ago |
| ERC-20 | AMM pool: WgUSDT/StableGuy | 0xbaf6…2af7 | 613,833.64 | StableGuy | — | 39m ago |
| ERC-20 | AMM pool: WgUSDT/StableGuy | 0xc8fd…ee0d | 857,455.28 | StableGuy | — | 40m ago |
| ERC-20 | AMM pool: WgUSDT/StableGuy | 0x4fe9…2f71 | 86,060.9 | StableGuy | — | 42m ago |
| ERC-20 | AMM pool: WgUSDT/StableGuy | 0x7ca0…57fb | 17,219.09 | StableGuy | — | 42m ago |
| ERC-20 | 0x3f2f…a948 | AMM pool: WgUSDT/StableGuy | 542,939.67 | StableGuy | — | 43m ago |
| ERC-20 | AMM pool: WgUSDT/StableGuy | 0xf3fb…eb27 | 63,385.08 | StableGuy | — | 43m ago |
| ERC-20 | AMM pool: WgUSDT/StableGuy | 0x0e77…30b7 | 155,120.59 | StableGuy | — | 44m ago |
| ERC-20 | 0x6405…93a0 | AMM pool: WgUSDT/StableGuy | 540,560.05 | StableGuy | — | 45m ago |
| ERC-20 | AMM pool: WgUSDT/StableGuy | 0xb883…e711 | 1.01M | StableGuy | — | 45m ago |
| ERC-20 | AMM pool: WgUSDT/StableGuy | 0xdb80…9feb | 346,643.14 | StableGuy | — | 48m ago |
| ERC-20 | AMM pool: WgUSDT/StableGuy | 0x4fe9…2f71 | 919,434.67 | StableGuy | — | 48m ago |
| ERC-20 | AMM pool: WgUSDT/StableGuy | 0xb62d…d063 | 2.65M | StableGuy | — | 50m ago |
| ERC-20 | Contract | AMM pool: WgUSDT/StableGuy | 970,561.46 | StableGuy | — | 50m ago |
| ERC-20 | 0x4fe9…2f71 | Contract | 970,561.46 | StableGuy | — | 50m ago |
| ERC-20 | 0xe110…fd60 | AMM pool: WgUSDT/StableGuy | 538,573.05 | StableGuy | — | 51m ago |
| ERC-20 | Contract | AMM pool: WgUSDT/StableGuy | 1.89M | StableGuy | — | 51m ago |
| ERC-20 | 0x8bb6…57b7 | Contract | 1.89M | StableGuy | — | 51m ago |
| ERC-20 | Contract | AMM pool: WgUSDT/StableGuy | 2.35M | StableGuy | — | 51m ago |
| ERC-20 | 0xec4d…4e34 | Contract | 2.35M | StableGuy | — | 51m ago |
| ERC-20 | Contract | AMM pool: WgUSDT/StableGuy | 314,711.58 | StableGuy | — | 51m ago |
| $28.18K |
| 1.28K |
| 1d ago |