crossing the void…
| Pool | Price | 24h | Vol 24h | Liquidity | Txns 24h | Age |
|---|---|---|---|---|---|---|
| $0.000019 | +523.00% | $122.11K | $12.17K | 1.65K | 21h ago | |
| $0.00001889 | -48.12% |
| MINTD |
| — |
| 9m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x34bc…3699 | 2.63M | MINTD | — | 11m ago |
| ERC-20 | Contract | Uniswap v3: MINTD/USDT0 | 1.28M | MINTD | — | 15m ago |
| ERC-20 | 0x2357…a6c0 | Contract | 1.28M | MINTD | — | 15m ago |
| ERC-20 | Contract | Token: UNI-V2 | 26,517.81 | MINTD | — | 18m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | Contract | 26,517.81 | MINTD | — | 18m ago |
| ERC-20 | 0x9d0f…7700 | Uniswap v3: MINTD/USDT0 | 2.39M | MINTD | — | 18m ago |
| ERC-20 | Contract | AMM pool: USDT0/MINTD | 46,867.06 | MINTD | — | 24m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | Contract | 46,867.06 | MINTD | — | 24m ago |
| ERC-20 | 0x8a57…5b28 | Uniswap v3: MINTD/USDT0 | 5.63M | MINTD | — | 24m ago |
| ERC-20 | Contract | Token: UNI-V2 | 57,340.16 | MINTD | — | 28m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | Contract | 57,340.16 | MINTD | — | 28m ago |
| ERC-20 | Contract | AMM pool: USDT0/MINTD | 126,847.33 | MINTD | — | 28m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | Contract | 126,847.33 | MINTD | — | 28m ago |
| ERC-20 | 0x64b3…aa70 | Uniswap v3: MINTD/USDT0 | 26.09M | MINTD | — | 28m ago |
| ERC-20 | Contract | Token: UNI-V2 | 46,371.56 | MINTD | — | 32m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | Contract | 46,371.56 | MINTD | — | 32m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | AMM pool: USDT0/MINTD | 88,651.83 | MINTD | — | 32m ago |
| ERC-20 | Contract | Uniswap v3: MINTD/USDT0 | 17.51M | MINTD | — | 32m ago |
| ERC-20 | 0x23a7…e13e | Contract | 17.51M | MINTD | — | 32m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0xa2e9…cd30 | 19,907.31 | MINTD | — | 35m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x64b3…aa70 | 119,491.34 | MINTD | — | 44m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x64b3…aa70 | 119,572.76 | MINTD | — | 44m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x64b3…aa70 | 119,654.26 | MINTD | — | 44m ago |
| ERC-20 | Contract | AMM pool: USDT0/MINTD | 30,071.01 | MINTD | — | 46m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | Contract | 30,071.01 | MINTD | — | 46m ago |
| ERC-20 | Contract | Uniswap v3: MINTD/USDT0 | 11.32M | MINTD | — | 46m ago |
| ERC-20 | 0xbc95…d5e1 | Contract | 11.32M | MINTD | — | 46m ago |
| ERC-20 | 0x8fc9…eba4 | 0x0000…dead | 4.74M | MINTD | — | 51m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x7938…91a1 | 200,341.2 | MINTD | — | 53m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x5438…2ba7 | 112,369.92 | MINTD | — | 57m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0xdbcc…7d56 | 412,658.85 | MINTD | — | 57m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x64b3…aa70 | 112,717.05 | MINTD | — | 1h ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x64b3…aa70 | 112,791.65 | MINTD | — | 1h ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x64b3…aa70 | 112,866.31 | MINTD | — | 1h ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x64b3…aa70 | 112,941.06 | MINTD | — | 1h ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x64b3…aa70 | 113,015.87 | MINTD | — | 1h ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x64b3…aa70 | 113,090.77 | MINTD | — | 1h ago |
| $388.66 |
| $76.9 |
| 43 |
| 5h ago |
| MMINTR / MINTD0x65E12569E20E8706A4a60fCAB13e9069B78F9f8E | $1.26 | -5.29% | $4.64 | $45.27 | 5 | 1h ago |