crossing the void…
| Pool | Price | 24h | Vol 24h | Liquidity | Txns 24h | Age |
|---|---|---|---|---|---|---|
| $0.00001874 | +515.00% | $124.28K | $12.05K | 1.69K | 23h ago | |
| $0.00001899 | -47.86% |
| — |
| 12m ago |
| ERC-20 | Contract | AMM pool: USDT0/MINTD | 59,027.44 | MINTD | — | 12m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | Contract | 59,027.44 | MINTD | — | 12m ago |
| ERC-20 | 0x64b3…aa70 | Uniswap v3: MINTD/USDT0 | 17.96M | MINTD | — | 12m ago |
| ERC-20 | Contract | 0x950c…822e | 7.38 | MINTD | — | 13m ago |
| ERC-20 | Contract | 0x8fc9…eba4 | 105,410.76 | MINTD | — | 16m ago |
| ERC-20 | Contract | 0x8fc9…eba4 | 948,696.8 | MINTD | — | 16m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | Contract | 1.05M | MINTD | — | 16m ago |
| ERC-20 | Contract | Uniswap v3: MINTD/USDT0 | 25,302.1 | MINTD | — | 23m ago |
| ERC-20 | Token: UNI-V2 | Contract | 25,302.1 | MINTD | — | 23m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0xff8b…96d1 | 967,167.33 | MINTD | — | 23m ago |
| ERC-20 | 0xff8b…96d1 | Uniswap v3: MINTD/USDT0 | 18,505.81 | MINTD | — | 24m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0xff8b…96d1 | 48,505.81 | MINTD | — | 24m ago |
| ERC-20 | Contract | 0x950c…822e | 1.69 | MINTD | — | 25m ago |
| ERC-20 | Contract | Uniswap v3: MINTD/USDT0 | 50,109.52 | MINTD | — | 47m ago |
| ERC-20 | AMM pool: USDT0/MINTD | Contract | 50,109.52 | MINTD | — | 47m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x64b3…aa70 | 4.86M | MINTD | — | 47m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x1a44…81e1 | 4.99M | MINTD | — | 47m ago |
| ERC-20 | Contract | Uniswap v3: MINTD/USDT0 | 26,818.9 | MINTD | — | 47m ago |
| ERC-20 | Token: UNI-V2 | Contract | 26,818.9 | MINTD | — | 47m ago |
| ERC-20 | Contract | Uniswap v3: MINTD/USDT0 | 53,315.88 | MINTD | — | 47m ago |
| ERC-20 | AMM pool: USDT0/MINTD | Contract | 53,315.88 | MINTD | — | 47m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x64b3…aa70 | 5.11M | MINTD | — | 47m ago |
| ERC-20 | Contract | 0x2377…196e | 2.63M | MINTD | — | 48m ago |
| ERC-20 | Contract | Contract | 2.63M | MINTD | — | 48m ago |
| ERC-20 | Contract | Contract | 2.63M | MINTD | — | 48m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | Contract | 2.63M | MINTD | — | 48m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0xcde9…5143 | 2.11M | MINTD | — | 48m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x2377…196e | 642.78 | MINTD | — | 49m ago |
| ERC-20 | Contract | Uniswap v3: MINTD/USDT0 | 3.16M | MINTD | — | 50m ago |
| ERC-20 | 0xa39d…d996 | Contract | 3.16M | MINTD | — | 50m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x2377…196e | 1,054.81 | MINTD | — | 50m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x64b3…aa70 | 2.63M | MINTD | — | 52m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x64b3…aa70 | 5.36M | MINTD | — | 52m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x1fdc…ab0e | 271,729.63 | MINTD | — | 53m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0x2377…196e | 38,455.5 | MINTD | — | 56m ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0xe988…522a | 3,845.95 | MINTD | — | 1h ago |
| ERC-20 | Uniswap v3: MINTD/USDT0 | 0xff95…4310 | 817,524.42 | MINTD | — | 1h ago |
| $396.53 |
| $77.12 |
| 49 |
| 7h ago |
| MMINTR / MINTD0x65E12569E20E8706A4a60fCAB13e9069B78F9f8E | $1.26 | -5.70% | $8.12 | $45.13 | 11 | 2h ago |