crossing the void…
| Pool | Price | 24h | Vol 24h | Liquidity | Txns 24h | Age |
|---|---|---|---|---|---|---|
| $0.0005555 | +477.00% | $1.36M | $96.75K | 9.49K | 2d ago | |
| $0.0005483 | -31.12% | $8.72K |
| stable |
| — |
| 38s ago |
| ERC-20 | Contract | DYORSwap: stable/WgUSDT | 13,704.23 | stable | — | 50s ago |
| ERC-20 | Uniswap v3: stable/USDT0 | Contract | 13,704.23 | stable | — | 50s ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0x2998…b8fb | 773,464.12 | stable | — | 50s ago |
| ERC-20 | Contract | DYORSwap: stable/WgUSDT | 11,573.02 | stable | — | 1m ago |
| ERC-20 | Uniswap v3: stable/USDT0 | Contract | 11,573.02 | stable | — | 1m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0x2998…b8fb | 523,130.23 | stable | — | 1m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0x8ac1…700e | 130,049.12 | stable | — | 1m ago |
| ERC-20 | Contract | DYORSwap: stable/WgUSDT | 16,493.42 | stable | — | 1m ago |
| ERC-20 | Uniswap v3: stable/USDT0 | Contract | 16,493.42 | stable | — | 1m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0x2998…b8fb | 709,027.76 | stable | — | 1m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0x2998…b8fb | 963,121.75 | stable | — | 1m ago |
| ERC-20 | Contract | DYORSwap: stable/WgUSDT | 77.12 | stable | — | 3m ago |
| ERC-20 | 0xf55a…c7d1 | Contract | 77.12 | stable | — | 3m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0xf55a…c7d1 | 38.56 | stable | — | 4m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0xf55a…c7d1 | 38.56 | stable | — | 4m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0x59d2…25f2 | 2,921.15 | stable | — | 5m ago |
| ERC-20 | Contract | DYORSwap: stable/WgUSDT | 119,213.89 | stable | — | 5m ago |
| ERC-20 | 0xdcad…44cc | Contract | 119,213.89 | stable | — | 5m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0xc273…598d | 40,400.48 | stable | — | 5m ago |
| ERC-20 | 0xdd72…167e | Uniswap v3: stable/USDT0 | 10,642.03 | stable | — | 5m ago |
| ERC-20 | Contract | DYORSwap: stable/WgUSDT | 302,162.43 | stable | — | 6m ago |
| ERC-20 | 0xc849…01d8 | Contract | 302,162.43 | stable | — | 6m ago |
| ERC-20 | Contract | DYORSwap: stable/WgUSDT | 458,227.91 | stable | — | 6m ago |
| ERC-20 | 0x9491…af6f | Contract | 458,227.91 | stable | — | 6m ago |
| ERC-20 | 0x764f…0973 | DYORSwap: stable/WgUSDT | 100,791.98 | stable | — | 8m ago |
| ERC-20 | Uniswap v3: stable/USDT0 | 0x1fdc…ab0e | 9,509.93 | stable | — | 9m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0x6793…3f70 | 764,865.76 | stable | — | 9m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0x0e00…02ad | 366,413.74 | stable | — | 9m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0xcb58…f275 | 194,042.12 | stable | — | 10m ago |
| ERC-20 | Contract | DYORSwap: stable/WgUSDT | 1,936.06 | stable | — | 10m ago |
| ERC-20 | 0x024b…49a1 | Contract | 1,936.06 | stable | — | 10m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | Uniswap v3: stable/USDT0 | 4,480.4 | stable | — | 10m ago |
| ERC-20 | 0x2214…fa31 | DYORSwap: stable/WgUSDT | 204,968.5 | stable | — | 10m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | Uniswap v3: stable/FEFER | 656.09 | stable | — | 10m ago |
| ERC-20 | DYORSwap: stable/WgUSDT | 0x024b…49a1 | 3,872.13 | stable | — | 12m ago |
| ERC-20 | Contract | DYORSwap: stable/WgUSDT | 59,486.74 | stable | — | 12m ago |
| ERC-20 | 0xfaa0…e167 | Contract | 59,486.74 | stable | — | 12m ago |
| $723.77 |
| 985 |
| 11h ago |
| $0.000517 | -42.88% | $73.75 | $19.72 | 199 | 10h ago |