Contracts
The contracts moving the most USDT0 and getting called the most, from our own index — labeled as pools, tokens, routers, bridge and precompiles. 2,055 of 6,018 addresses labeled.
Labeled addresses
2,055
Known contracts
825
Top value moved
$326.02K
By value moved
| # | Contract | What it does | Value moved | Transfers | Callers |
|---|---|---|---|---|---|
| 1 | CContract0xb571…dabe | contractheuristic | $326.02K | 3.73K | 863 |
| 2 | tokentoken | $247.03K | 2.63K | 50 | |
| 3 | CContract0xa06b…db71 | contractheuristic | $158.34K | 1.58K | 187 |
| 4 | CContract0x4cd0…bc31 | contractheuristic | $132.26K | 454 | 402 |
| 5 | CContract0x875f…8809 | contractheuristic | $122.63K | 1.51K | 358 |
| 6 | TToken: gtusdtb0xb7df…5c08 | tokentoken | $100.5K | 2 | 1 |
| 7 | CContract0x59b1…a96b | contractheuristic | $100.5K | 2 | 2 |
| 8 | CContract0xcc9c…91ce | contractheuristic | $85.96K | 1.66K | 291 |
| 9 | CContract0x675b…feef | contractheuristic | $70.65K | 1.25K | 2 |
| 10 | CContract0xde48…074d | contractheuristic | $48.78K | 310 | 49 |
| 11 | CContract0xa6ed…4a21 | contractheuristic | $40.79K | 423 | 8 |
| 12 | CContract0x1219…c5ef | contractheuristic | $40.33K | 566 | 57 |
| 13 | CContract0xe29d…324b | contractheuristic | $39K | 611 | 134 |
| 14 | UUniswap v3: PRINT/USDT00x2589…4d06 | lpgt | $27.79K | 458 | 66 |
| 15 | UUniswap v3: FEFER/USDT00x59fa…d5e5 | lpgt | $18.87K | 244 | 44 |
| 16 | CContract0x6cd3…f94b | contractheuristic | $8.72K | 1.15K | 10 |
| 17 | UUniversal Router0x5be5…6144 | dex-router | $8.14K | 69 | 30 |
| 18 | UUniswap v3: STABLEOS/USDT00x7f82…feaa | lpgt | $7.13K | 198 | 48 |
| 19 | UUniswap v3: FEFERFARM/USDT00x09d5…a3ee | lpgt | $6.47K | 74 | 16 |
| 20 | CContract0x81da…6d97 | contractheuristic | $6.21K | 147 | 78 |
| 21 | UUniswap v3: PEGD/USDT00xe0a2…80ec | lpgt | $5.5K | 80 | 13 |
| 22 | UUniswap v3: RAILL/USDT00xc672…0861 | lpgt | $5.43K | 147 | 24 |
| 23 | CContract0x9861…402c | contractheuristic | $4.46K | 118 | 6 |
| 24 | CContract0xfe96…8c46 | contractheuristic | $3.86K | 52 | 4 |
| 25 | CContract0xffe6…d3d8 | contractheuristic | $3.85K | 48 | 13 |
| 26 | UUniswap v3: STABLEPAD/USDT00x4313…8849 | lpgt | $3.81K | 70 | 16 |
| 27 | ?0x2ac5…564d0x2ac5…564d | unlabeled | $3.32K | 1 | 1 |
| 28 | UUniswap v3: SAFU/USDT00x5345…f7e2 | lpgt | $3.23K | 105 | 15 |
| 29 | UUniswap v3: TABLE/USDT00xa1e0…cf01 | lpgt | $3.09K | 77 | 11 |
| 30 | UUniswap v3: FEFER/USDT00x16d9…6892 | lpgt | $2.93K | 275 | 32 |
Most called
| # | Contract | What it does | Calls | Callers |
|---|---|---|---|---|
| 1 | CContract0x0000…9999 | contractheuristic | 6.37K | 1 |
| 2 | CContract0xb571…dabe | contractheuristic | 1.87K | 793 |
| 3 | CContract0x875f…8809 | contractheuristic | 1.27K | 354 |
| 4 | CContract0x34e1…c91f | contractheuristic | 1.19K | 1 |
| 5 | UUSDT00x779d…3736 | token | 1.07K | 579 |
| 6 | CContract0x675b…feef | contractheuristic | 1K | 476 |
| 7 | CContract0xd505…c516 | contractheuristic | 718 | 1 |
| 8 | CContract0xf2fe…40c4 | contractheuristic | 588 | 19 |
| 9 | CContract0xcc9c…91ce | contractheuristic | 505 | 271 |
| 10 | CContract0xe29d…324b | contractheuristic | 463 | 108 |
| 11 | CContract0xded1…cada | contractheuristic | 448 | 1 |
| 12 | CContract0xa2f3…e5eb | contractheuristic | 422 | 1 |
| 13 | CContract0x6cd3…f94b | contractheuristic | 420 | 1 |
| 14 | CContract0xa06b…db71 | contractheuristic | 415 | 236 |
| 15 | CContract0x80b4…2bf4 | contractheuristic | 371 | 50 |
| 16 | CContract0x4cd0…bc31 | contractheuristic | 357 | 275 |
| 17 | CContract0xfce6…2c41 | contractheuristic | 323 | 197 |
| 18 | CContract0xa6ed…4a21 | contractheuristic | 280 | 6 |
| 19 | CContract0x1219…c5ef | contractheuristic | 236 | 53 |
| 20 | UUniversal Router0x5be5…6144 | dex-router | 196 | 87 |